Product model | TVPS1002-I7-N21Q | |
Product name | 7-inch Binocular Live Face Recognition All-in-One Machine | |
Hardware | ||
CPU | Dual-core processor,1G memory,16G storage | |
OS | Linux | |
Storage | TF card | |
Camera | Binocular,210MP,1920×1080 | |
Sensor | 1/2.8" Progressive Scan CMOS | |
Lens | 6mm | |
4G | Optional | |
WiFi | Optional | |
Bluetooth | Optional | |
Speaker | The audio content can be customized | |
Performance | ||
Recognition height | 1.2~2.2m,Angle adjustable | |
Recognition distance | 0.5~1.5m | |
Face angle | Horizontal 30d°,vertical 30° | |
Recognition time | < 0.8s | |
Face capacity | 10000 | |
Storage capacity | 10,000 capture records | |
Interface | ||
Digital I/O | 1 digital out, other GPIO ports can be customized with lines | |
Audio | Mic input, speaker output | |
Ethernet | 1 RJ45 10M/100M ,customizable gigabit Ethernet port | |
Wiegand | 1 Weigand in, 1 Weigand out | |
USB | 1 USB port as a device and 1 built-in USB port can be set in OTG mode | |
Camera parameters | ||
Camera | binocular camera,visible light and near-infrared,living body dynamic | |
Effective pixels | 210MP,1920×1080 | |
Minimum illumination | color:0.01Lux@F1.2(ICR);black & white:0.001Lux@F1.2(ICR) | |
Signal-to-noise ratio | ≥50db(AGC OFF) | |
Wide dynamic range | 100db,ISP algorithm face local exposure | |
Video encoding | H.265 Main Profile /H.264 BP/MP/HP/MJPEG | |
Resolution | Mainstream | 50Hz:25fps(1920×1080,1280×720) |
60Hz:30fps(1920×1080,1280×720) | ||
Sub-stream | 720×576,1-25(30)fps /640×480,1-25(30)fps | |
320×240,1-25(30)fps | ||
Functions | ||
Web-based Configuration | Support | |
Remote Device Upgrade | Support | |
Deployment Method | Public and local network | |
General Parameters | ||
Operating temperature | -30℃~+60℃ | |
Operating humidity | 0 to 90% relative humidity, no condensation | |
Salt mist level | Above Rp6 | |
Anti-static | Contact ±4KV, Air ±8KV | |
Power supply | DC12V/3A | |
Protection level | IP65 | |
Power consumption | 12W(MAX) | |
Dimensions | 128(L)×28(W)×240(H)mm | |
Pole hole diameter | 36mm | |
Screen specification | 7 inch IPS high-definition screen | |
Device weight | 1.5kg |
- your position:
- Home
- - Products
- - IoT Device
This product is a new generation of face recognition all-in-one machine independently developed by the company. It uses the latest face recognition algorithms and the uniqueness of facial
features for precise recognition to confirms the passage rights of personnel. It can be widely used in schools, office buildings, residential communities, and large parks.
It can be used to control pedestrian passage gates, as well as for access control management. Supports face and ID card (optional), smart IC card (optional), QR code (optional) and other verification methods.
The product provide a management system for users to query the face and historical data. It can be equipped with various visitor registration methods such as WeChat mini-programs, mobile app, and self-service visitor terminals for identity verification, to adapt to different scenarios.
Ø Supports Binocular live detection;
Ø Unique live face recognition algorithm, accurately recognizes faces, face recognition time is less than 0.8 seconds;
Ø Average MTBF > 50000H;
Ø Supports face tracking exposure in strong backlight environment;
Ø Working temperature: -30℃ to +60℃;
Ø Supports TF card storage, images can be stored continuously for 1 year, videos can be stored continuously for 1 month or longer (depending on the capacity of the selected TF card);
Ø The camera uses H.265 Main Profile encoding and the video stream is directly connected to storage devices such as NVR through the ONVIF protocol;
Ø Rich interface protocols, support HTTP protocol and SDK under various platforms such as Linux/Windows;
Ø Outdoor IP65 waterproof and dustproof;
Ø Linux operating system, better system stability;
Ø Supports 10,000+ face comparison libraries and 100,000 recognition records;
Ø Supports an external ID card reader;
Ø Supports connecting to a door control host or Wiegand reader through international standard Wiegand protocol (WG26/WG34);
Ø Supports local management, inquiry and configuration after logging in;
Ø 7-inch IPS full-view high-definition screen, no trailing or delay of image.